Model catalog
Chat and embedding models are priced per million tokens, image models per generated image, OCR models per processed page. Everything speaks the same OpenAI-compatible API at api.gopuram.net.
290 / 290
| Model | Input /M | Output /M | Context | Max out | Capabilities |
|---|---|---|---|---|---|
Gopuram Auto gopuram/autoROUTER | per routed model | 128K | 33K | TOOLS · REASONING · VISION | |
Gopuram Auto (economy) gopuram/auto:economyROUTER | per routed model | 128K | 33K | TOOLS · REASONING · VISION | |
Gopuram Auto (quality) gopuram/auto:qualityROUTER | per routed model | 128K | 33K | TOOLS · REASONING · VISION | |
Gopuram Auto (ultra) gopuram/auto:ultraROUTER | per routed model | 128K | 33K | TOOLS · REASONING · VISION | |
Qwen3-14B alibaba/qwen-3-14b | $0.12 | $0.24 | 41K | 16K | TOOLS · REASONING |
Qwen3 235B A22B alibaba/qwen-3-235b | $0.22 | $0.88 | 262K | 16K | TOOLS · REASONING |
Qwen3-30B-A3B alibaba/qwen-3-30b | $0.12 | $0.5 | 41K | 16K | TOOLS · REASONING |
Qwen 3 32B alibaba/qwen-3-32b | $0.16 | $0.64 | 128K | 8K | TOOLS · REASONING |
Qwen 3.6 Max Preview alibaba/qwen-3.6-max-preview | $1.3 | $7.8 | 240K | 64K | TOOLS · REASONING |
Qwen3 VL 235B A22B Thinking alibaba/qwen3-235b-a22b-thinking | $0.4 | $4 | 131K | 33K | TOOLS · REASONING · VISION |
Qwen3 Coder 480B A35B Instruct alibaba/qwen3-coder | $1.5 | $7.5 | 262K | 66K | TOOLS |
Qwen 3 Coder 30B A3B Instruct alibaba/qwen3-coder-30b-a3b | $0.15 | $0.6 | 262K | 8K | TOOLS |
Qwen3 Coder Next alibaba/qwen3-coder-next | $0.5 | $1.2 | 256K | 256K | TOOLS |
Qwen3 Coder Plus alibaba/qwen3-coder-plus | $1 | $5 | 1M | 66K | TOOLS |
Qwen3 Max alibaba/qwen3-max | $1.2 | $6 | 262K | 33K | TOOLS |
Qwen3 Max Preview alibaba/qwen3-max-preview | $1.2 | $6 | 262K | 33K | TOOLS |
Qwen 3 Max Thinking alibaba/qwen3-max-thinking | $1.2 | $6 | 256K | 66K | TOOLS · REASONING |
Qwen3 Next 80B A3B Instruct alibaba/qwen3-next-80b-a3b-instruct | $0.15 | $1.2 | 131K | 33K | TOOLS |
Qwen3 Next 80B A3B Thinking alibaba/qwen3-next-80b-a3b-thinking | $0.15 | $1.2 | 131K | 33K | TOOLS · REASONING |
Qwen3 VL 235B A22B Instruct alibaba/qwen3-vl-235b-a22b-instruct | $0.4 | $1.6 | 131K | 129K | TOOLS · VISION |
Qwen3 VL 235B A22B Instruct alibaba/qwen3-vl-instruct | $0.4 | $1.6 | 131K | 129K | TOOLS · VISION |
Qwen3 VL 235B A22B Thinking alibaba/qwen3-vl-thinking | $0.4 | $4 | 131K | 33K | TOOLS · REASONING · VISION |
Qwen 3.5 Flash alibaba/qwen3.5-flash | $0.1 | $0.4 | 1M | 64K | TOOLS · REASONING · VISION |
Qwen 3.5 Plus alibaba/qwen3.5-plus | $0.4 | $2.4 | 1M | 64K | TOOLS · REASONING · VISION |
Qwen 3.6 27B alibaba/qwen3.6-27b | $0.6 | $3.6 | 256K | 256K | TOOLS · REASONING · VISION |
Qwen 3.6 Plus alibaba/qwen3.6-plus | $0.5 | $3 | 1M | 64K | TOOLS · REASONING · VISION |
Qwen 3.7 Flash alibaba/qwen3.7-flash | $0.03 | $0.13 | 991K | 64K | TOOLS · REASONING · VISION |
Qwen 3.7 Max alibaba/qwen3.7-max | $2.5 | $7.5 | 991K | 64K | TOOLS · REASONING |
Qwen 3.7 Plus alibaba/qwen3.7-plus | $0.4 | $1.6 | 1M | 64K | TOOLS · REASONING · VISION |
Qwen3.8 2.4T A95B alibaba/qwen3.8-2.4t-a95b | $2 | $6 | 262K | 131K | TOOLS · REASONING · VISION |
Qwen3.8 27B alibaba/qwen3.8-27b | $0.55 | $3.3 | 1M | 131K | TOOLS · REASONING · VISION |
Qwen 3.8 Max alibaba/qwen3.8-max | $2 | $6 | 1M | 128K | TOOLS · REASONING · VISION |
Nova 2 Lite amazon/nova-2-lite | $0.3 | $2.5 | 1M | 1M | TOOLS · REASONING · VISION |
Nova Lite amazon/nova-lite | $0.06 | $0.24 | 300K | 8K | TOOLS · VISION |
Nova Micro amazon/nova-micro | $0.04 | $0.14 | 128K | 8K | TOOLS |
Nova Pro amazon/nova-pro | $0.8 | $3.2 | 300K | 8K | TOOLS · VISION |
Claude 3 Haiku anthropic/claude-3-haiku | $0.25 | $1.25 | 200K | 4K | TOOLS · VISION |
Claude Fable 5 anthropic/claude-fable-5 | $10 | $50 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Haiku 4.5 anthropic/claude-haiku-4.5 | $1 | $5 | 200K | 64K | TOOLS · REASONING · VISION |
Claude Opus 4 anthropic/claude-opus-4 | $15 | $75 | 200K | 8K | TOOLS · REASONING · VISION |
Claude Opus 4.5 anthropic/claude-opus-4.5 | $5 | $25 | 200K | 64K | TOOLS · REASONING · VISION |
Claude Opus 4.6 anthropic/claude-opus-4.6 | $5 | $25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.7 anthropic/claude-opus-4.7 | $5 | $25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.8 anthropic/claude-opus-4.8 | $5 | $25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.8 (Fast) anthropic/claude-opus-4.8-fast | $10 | $50 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 5 anthropic/claude-opus-5 | $5 | $25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 5 (Fast) anthropic/claude-opus-5-fast | $10 | $50 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 5 (thinking) anthropic/claude-opus-5:thinking | $5 | $25 | 500K | 64K | TOOLS · REASONING · VISION |
Claude Sonnet 4 anthropic/claude-sonnet-4 | $3 | $15 | 1M | 8K | TOOLS · REASONING · VISION |
Claude Sonnet 4.5 anthropic/claude-sonnet-4.5 | $3 | $15 | 1M | 64K | TOOLS · REASONING · VISION |
Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | $3 | $15 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Sonnet 5 anthropic/claude-sonnet-5 | $2 | $10 | 1M | 128K | TOOLS · REASONING · VISION |
Trinity Large Thinking arcee-ai/trinity-large-thinking | $0.25 | $0.9 | 262K | 80K | TOOLS · REASONING |
Trinity Mini arcee-ai/trinity-mini | $0.05 | $0.15 | 131K | 131K | TOOLS |
Seed 1.6 bytedance/seed-1.6 | $0.25 | $2 | 256K | 32K | TOOLS · REASONING · VISION |
Bytedance Seed 1.8 bytedance/seed-1.8 | $0.25 | $2 | 256K | 64K | TOOLS · REASONING · VISION |
Command A cohere/command-a | $2.5 | $10 | 256K | 8K | TOOLS |
DeepSeek-R1 deepseek/deepseek-r1 | $1.35 | $5.4 | 128K | 8K | TOOLS · REASONING |
DeepSeek V3 0324 deepseek/deepseek-v3 | $0.27 | $1.12 | 164K | 164K | TOOLS |
DeepSeek V3.1 deepseek/deepseek-v3.1 | $0.25 | $0.95 | 164K | 128K | TOOLS · REASONING |
DeepSeek V3.1 Terminus deepseek/deepseek-v3.1-terminus | $0.27 | $1 | 131K | 66K | TOOLS · REASONING |
DeepSeek V3.2 deepseek/deepseek-v3.2 | $0.28 | $0.42 | 128K | 8K | TOOLS |
DeepSeek V3.2 Thinking deepseek/deepseek-v3.2-thinking | $0.62 | $1.85 | 128K | 8K | TOOLS |
DeepSeek V4 Flash deepseek/deepseek-v4-flash | $0.13 | $0.26 | 1M | 384K | TOOLS · REASONING |
DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | $0.08 | $0.15 | 1M | 384K | TOOLS · REASONING |
DeepSeek V4 Flash Vision Exp deepseek/deepseek-v4-flash-vision-exp | $0.22 | $0.66 | 1M | 384K | TOOLS · REASONING · VISION |
DeepSeek V4 Pro deepseek/deepseek-v4-pro | $1.74 | $3.48 | 1.0486M | 1.0486M | TOOLS · REASONING |
DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | 1M | 384K | TOOLS · REASONING |
Gemini 2.5 Flash google/gemini-2.5-flash | $0.3 | $2.5 | 1M | 66K | TOOLS · REASONING · VISION |
Gemini 2.5 Flash Lite google/gemini-2.5-flash-lite | $0.1 | $0.4 | 1.048576M | 66K | TOOLS · REASONING · VISION |
Gemini 2.5 Pro google/gemini-2.5-pro | $1.25 | $10 | 1.048576M | 66K | TOOLS · REASONING · VISION |
Gemini 3 Flash google/gemini-3-flash | $0.5 | $3 | 1M | 65K | TOOLS · REASONING · VISION |
Gemini 3 Pro (preview) google/gemini-3-pro-preview | $2 | $12 | 1M | 66K | TOOLS · REASONING · VISION |
Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | $0.25 | $1.5 | 1M | 65K | TOOLS · REASONING · VISION |
Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | $2 | $12 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3.5 Flash google/gemini-3.5-flash | $1.5 | $9 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | $0.3 | $2.5 | 1M | 65K | TOOLS · REASONING · VISION |
Gemini 3.6 Flash google/gemini-3.6-flash | $0.75 | $3.75 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3.7 Flash google/gemini-3.7-flash | $0.75 | $3.75 | 1M | 66K | TOOLS · REASONING · VISION |
Gemini Omni Flash Preview google/gemini-omni-flash-preview | $1.5 | $9 | 1M | 58K | REASONING · VISION |
Google Gemma 4 26B A4B google/gemma-4-26b-a4b-it | $0.15 | $0.6 | 262K | 131K | TOOLS · REASONING · VISION |
Gemma 4 31B IT google/gemma-4-31b-it | $0.14 | $0.4 | 262K | 131K | TOOLS · REASONING · VISION |
Mercury 2 inception/mercury-2 | $0.25 | $0.75 | 128K | 128K | TOOLS · REASONING |
Mercury Coder Small Beta inception/mercury-coder-small | $0.25 | $1 | 32K | 16K | TOOLS |
Ling 3.0 Flash inclusionai/ling-3.0-flash | $0.06 | $0.18 | 256K | 32K | TOOLS · REASONING |
Interfaze Beta interfaze/interfaze-beta | $1.5 | $3.5 | 1M | 32K | TOOLS · REASONING · VISION |
Kat Coder Air V2.5 kwaipilot/kat-coder-air-v2.5 | $0.15 | $0.6 | 256K | 80K | TOOLS · REASONING · VISION |
KAT-Coder-Pro V1 kwaipilot/kat-coder-pro-v1 | $0.3 | $1.2 | 256K | 32K | TOOLS |
Kat Coder Pro V2 kwaipilot/kat-coder-pro-v2 | $0.3 | $1.2 | 256K | 256K | TOOLS · REASONING |
Kat Coder Pro V2.5 kwaipilot/kat-coder-pro-v2.5 | $0.74 | $2.96 | 256K | 80K | TOOLS · REASONING · VISION |
Llama 3.1 70B Instruct meta/llama-3.1-70b | $0.72 | $0.72 | 128K | 8K | TOOLS |
Llama 3.1 8B Instruct meta/llama-3.1-8b | $0.22 | $0.22 | 128K | 8K | TOOLS |
Llama 3.3 70B Instruct meta/llama-3.3-70b | $0.72 | $0.72 | 128K | 8K | TOOLS |
Llama 4 Maverick 17B Instruct meta/llama-4-maverick | $0.24 | $0.97 | 128K | 8K | TOOLS · VISION |
Llama 4 Scout 17B Instruct meta/llama-4-scout | $0.17 | $0.66 | 128K | 8K | TOOLS · VISION |
Muse Glimmer 30B meta/muse-glimmer-30b | $0.35 | $1.5 | 131K | 131K | TOOLS · REASONING · VISION |
Muse Spark 1.1 meta/muse-spark-1.1 | $1.25 | $4.25 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Muse Spark 1.2 meta/muse-spark-1.2 | $1.25 | $4.25 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Muse Spark 1.2 Contributor meta/muse-spark-1.2-contributor | $0.1 | $0.2 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
MiniMax M2 minimax/minimax-m2 | $0.3 | $1.2 | 205K | 205K | TOOLS · REASONING |
MiniMax M2.1 minimax/minimax-m2.1 | $0.3 | $1.2 | 205K | 131K | TOOLS · REASONING |
MiniMax M2.1 Lightning minimax/minimax-m2.1-lightning | $0.3 | $2.4 | 205K | 131K | TOOLS · REASONING |
MiniMax M2.5 minimax/minimax-m2.5 | $0.3 | $1.2 | 205K | 131K | TOOLS · REASONING |
MiniMax M2.5 High Speed minimax/minimax-m2.5-highspeed | $0.6 | $2.4 | 205K | 131K | TOOLS · REASONING |
Minimax M2.7 minimax/minimax-m2.7 | $0.3 | $1.2 | 205K | 131K | TOOLS · REASONING |
MiniMax M2.7 High Speed minimax/minimax-m2.7-highspeed | $0.6 | $2.4 | 205K | 131K | TOOLS · REASONING |
MiniMax M3 minimax/minimax-m3 | $0.3 | $1.2 | 1M | 1M | TOOLS · REASONING · VISION |
Mistral Codestral mistral/codestral | $0.3 | $0.9 | 128K | 4K | TOOLS |
Devstral 2 mistral/devstral-2 | $0.4 | $2 | 256K | 256K | TOOLS |
Devstral Small 2 mistral/devstral-small-2 | $0.1 | $0.3 | 256K | 256K | TOOLS · VISION |
Magistral Medium 2509 mistral/magistral-medium | $2 | $5 | 128K | 64K | TOOLS · REASONING · VISION |
Magistral Small 2509 mistral/magistral-small | $0.5 | $1.5 | 128K | 64K | TOOLS · REASONING · VISION |
Ministral 14B mistral/ministral-14b | $0.2 | $0.2 | 256K | 256K | TOOLS · VISION |
Ministral 3B mistral/ministral-3b | $0.1 | $0.1 | 128K | 4K | TOOLS · VISION |
Ministral 8B mistral/ministral-8b | $0.15 | $0.15 | 128K | 4K | TOOLS · VISION |
Mistral Large 3 mistral/mistral-large-3 | $0.5 | $1.5 | 256K | 256K | TOOLS · VISION |
Mistral Medium 3.1 mistral/mistral-medium | $0.4 | $2 | 128K | 64K | TOOLS · VISION |
Mistral Medium Latest mistral/mistral-medium-3.5 | $1.5 | $7.5 | 256K | 256K | TOOLS · REASONING · VISION |
Mistral Nemo 12B mistral/mistral-nemo | $0.15 | $0.15 | 128K | 128K | TOOLS · VISION |
Mistral Small mistral/mistral-small | $0.1 | $0.3 | 32K | 4K | TOOLS · VISION |
Pixtral 12B 2409 mistral/pixtral-12b | $0.15 | $0.15 | 128K | 4K | TOOLS · VISION |
Kimi K2 Instruct moonshotai/kimi-k2 | $0.57 | $2.3 | 131K | 131K | TOOLS |
Kimi K2 Thinking moonshotai/kimi-k2-thinking | $0.47 | $2 | 216K | 216K | TOOLS · REASONING |
Kimi K2.5 moonshotai/kimi-k2.5 | $0.6 | $3 | 262K | 262K | TOOLS · REASONING · VISION |
Kimi K2.6 moonshotai/kimi-k2.6 | $0.95 | $4 | 262K | 262K | TOOLS · REASONING · VISION |
Kimi K2.7 Code moonshotai/kimi-k2.7-code | $0.95 | $4 | 256K | 33K | TOOLS · REASONING · VISION |
Kimi K2.7 Code High Speed moonshotai/kimi-k2.7-code-highspeed | $1.9 | $8 | 262K | 33K | TOOLS · REASONING · VISION |
Kimi K3 moonshotai/kimi-k3 | $3 | $15 | 1M | 131K | TOOLS · REASONING · VISION |
Kimi K3 Fast moonshotai/kimi-k3-fast | $4.5 | $22.5 | 1M | 131K | TOOLS · REASONING · VISION |
Morph V3 Fast morph/morph-v3-fast | $0.8 | $1.2 | 82K | 16K | |
Morph V3 Large morph/morph-v3-large | $0.9 | $1.9 | 82K | 16K | |
Nemotron 3 Nano 30B A3B nvidia/nemotron-3-nano-30b-a3b | $0.05 | $0.24 | 262K | 262K | TOOLS · REASONING |
NVIDIA Nemotron 3 Super 120B A12B nvidia/nemotron-3-super-120b-a12b | $0.15 | $0.65 | 256K | 32K | TOOLS · REASONING |
Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b | $0.6 | $2.4 | 1M | 65K | TOOLS · REASONING |
Nemotron 3.5 Lightning 30B nvidia/nemotron-3.5-lightning | free | free | 1M | 33K | TOOLS · REASONING |
Nemotron 3.5 Lightning 30B (Free) nvidia/nemotron-3.5-lightning-freeFREE TIER | free | free | 1M | 33K | TOOLS · REASONING |
Nvidia Nemotron Nano 12B V2 VL nvidia/nemotron-nano-12b-v2-vl | $0.2 | $0.6 | 131K | 131K | TOOLS · REASONING · VISION |
Nvidia Nemotron Nano 9B V2 nvidia/nemotron-nano-9b-v2 | $0.06 | $0.23 | 131K | 131K | TOOLS · REASONING |
GPT-3.5 Turbo openai/gpt-3.5-turbo | $0.5 | $1.5 | 16K | 4K | TOOLS |
GPT-4 Turbo openai/gpt-4-turbo | $10 | $30 | 128K | 4K | TOOLS · VISION |
GPT-4.1 openai/gpt-4.1 | $2 | $8 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 (Fast) openai/gpt-4.1-fast | $3.5 | $14 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 mini openai/gpt-4.1-mini | $0.4 | $1.6 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 mini (Fast) openai/gpt-4.1-mini-fast | $0.7 | $2.8 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 nano openai/gpt-4.1-nano | $0.1 | $0.4 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 nano (Fast) openai/gpt-4.1-nano-fast | $0.2 | $0.8 | 1.047576M | 33K | TOOLS · VISION |
GPT-4o openai/gpt-4o | $2.5 | $10 | 128K | 16K | TOOLS · VISION |
GPT-4o (Fast) openai/gpt-4o-fast | $4.25 | $17 | 128K | 16K | TOOLS · VISION |
GPT-4o mini openai/gpt-4o-mini | $0.15 | $0.6 | 128K | 16K | TOOLS · VISION |
GPT-4o mini (Fast) openai/gpt-4o-mini-fast | $0.25 | $1 | 128K | 16K | TOOLS · VISION |
GPT 4o Mini Search Preview openai/gpt-4o-mini-search-preview | $0.15 | $0.6 | 128K | 16K | |
GPT-5 openai/gpt-5 | $1.25 | $10 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5-Codex openai/gpt-5-codex | $1.25 | $10 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 (Fast) openai/gpt-5-fast | $2.5 | $20 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 mini openai/gpt-5-mini | $0.25 | $2 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 mini (Fast) openai/gpt-5-mini-fast | $0.45 | $3.6 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 nano openai/gpt-5-nano | $0.05 | $0.4 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 pro openai/gpt-5-pro | $15 | $120 | 400K | 272K | TOOLS · REASONING · VISION |
GPT-5.1-Codex openai/gpt-5.1-codex | $1.25 | $10 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.1 Codex Max openai/gpt-5.1-codex-max | $1.25 | $10 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.1 Codex Mini openai/gpt-5.1-codex-mini | $0.25 | $2 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.1 Thinking openai/gpt-5.1-thinking | $1.25 | $10 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.1 Thinking (Fast) openai/gpt-5.1-thinking-fast | $2.5 | $20 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.2 openai/gpt-5.2 | $1.75 | $14 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.2 Codex openai/gpt-5.2-codex | $1.75 | $14 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.2 (Fast) openai/gpt-5.2-fast | $3.5 | $28 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.2 openai/gpt-5.2-pro | $21 | $168 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.3 Codex openai/gpt-5.3-codex | $1.75 | $14 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.3 Codex (Fast) openai/gpt-5.3-codex-fast | $3.5 | $28 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 openai/gpt-5.4 | $2.5 | $15 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.4 (Fast) openai/gpt-5.4-fast | $5 | $30 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Mini openai/gpt-5.4-mini | $0.75 | $4.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Mini (Fast) openai/gpt-5.4-mini-fast | $1.5 | $9 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Nano openai/gpt-5.4-nano | $0.2 | $1.25 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Pro openai/gpt-5.4-pro | $30 | $180 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.5 openai/gpt-5.5 | $5 | $30 | 1M | 128K | TOOLS · REASONING · VISION |
GPT 5.5 (Fast) openai/gpt-5.5-fast | $12.5 | $75 | 1M | 128K | TOOLS · REASONING · VISION |
GPT 5.5 Pro openai/gpt-5.5-pro | $30 | $180 | 1M | 128K | TOOLS · REASONING · VISION |
GPT 5.6 Luna openai/gpt-5.6-luna | $0.2 | $1.2 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.6 Luna (Fast) openai/gpt-5.6-luna-fast | $0.4 | $2.4 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.6 Sol openai/gpt-5.6-sol | $2 | $10 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.6 Sol (Fast) openai/gpt-5.6-sol-fast | $4 | $20 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.6 Terra openai/gpt-5.6-terra | $2 | $12 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.6 Terra (Fast) openai/gpt-5.6-terra-fast | $4 | $24 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT OSS 120B openai/gpt-oss-120bFREE TIER | $0.1 | $0.5 | 131K | 131K | TOOLS · REASONING |
GPT OSS 20B openai/gpt-oss-20b | $0.05 | $0.2 | 131K | 8K | TOOLS · REASONING |
GPT OSS Safeguard 20B openai/gpt-oss-safeguard-20b | $0.08 | $0.3 | 131K | 66K | TOOLS · REASONING |
o1 openai/o1 | $15 | $60 | 200K | 100K | TOOLS · REASONING · VISION |
o3 openai/o3 | $2 | $8 | 200K | 100K | TOOLS · REASONING · VISION |
o3-deep-research openai/o3-deep-research | $10 | $40 | 200K | 100K | TOOLS · REASONING · VISION |
o3 (Fast) openai/o3-fast | $3.5 | $14 | 200K | 100K | TOOLS · REASONING · VISION |
o3-mini openai/o3-mini | $1.1 | $4.4 | 200K | 100K | TOOLS · REASONING |
o3 Pro openai/o3-pro | $20 | $80 | 200K | 100K | TOOLS · REASONING · VISION |
o4-mini openai/o4-mini | $1.1 | $4.4 | 200K | 100K | TOOLS · REASONING · VISION |
o4-mini (Fast) openai/o4-mini-fast | $2 | $8 | 200K | 100K | TOOLS · REASONING · VISION |
Laguna S 2.1 poolside/laguna-s-2.1 | $0.1 | $0.2 | 1M | 131K | TOOLS · REASONING |
Laguna S 2.1 Free poolside/laguna-s-2.1-free | free | free | 256K | 33K | TOOLS · REASONING |
Fugu Ultra sakana/fugu-ultra | $5 | $30 | 1M | 1M | TOOLS · REASONING · VISION |
Sakana Namazu sakana/namazu | $0.95 | $4 | 256K | 256K | TOOLS · REASONING · VISION |
Grok 4.1 Fast Non-Reasoning spacexai/grok-4.1-fast-non-reasoning | $0.2 | $0.5 | 1M | 1M | TOOLS · VISION |
Grok 4.1 Fast Reasoning spacexai/grok-4.1-fast-reasoning | $0.2 | $0.5 | 1M | 1M | TOOLS · REASONING · VISION |
Grok 4.20 Multi-Agent spacexai/grok-4.20-multi-agent | $1.25 | $2.5 | 2M | 2M | TOOLS · REASONING · VISION |
Grok 4.20 Multi Agent Beta spacexai/grok-4.20-multi-agent-beta | $1.25 | $2.5 | 2M | 2M | TOOLS · REASONING · VISION |
Grok 4.20 Non-Reasoning spacexai/grok-4.20-non-reasoning | $1.25 | $2.5 | 2M | 2M | TOOLS · VISION |
Grok 4.20 Beta Non-Reasoning spacexai/grok-4.20-non-reasoning-beta | $1.25 | $2.5 | 2M | 2M | TOOLS · VISION |
Grok 4.20 Reasoning spacexai/grok-4.20-reasoning | $1.25 | $2.5 | 2M | 2M | TOOLS · REASONING · VISION |
Grok 4.20 Beta Reasoning spacexai/grok-4.20-reasoning-beta | $1.25 | $2.5 | 2M | 2M | TOOLS · REASONING · VISION |
Grok 4.3 spacexai/grok-4.3 | $1.25 | $2.5 | 1M | 1M | TOOLS · REASONING · VISION |
Grok 4.5 spacexai/grok-4.5 | $2 | $6 | 500K | 500K | TOOLS · REASONING · VISION |
Grok 4.6 spacexai/grok-4.6 | $2 | $6 | 500K | 500K | TOOLS · REASONING · VISION |
Grok Build 0.1 spacexai/grok-build-0.1 | $1 | $2 | 256K | 256K | TOOLS · REASONING · VISION |
StepFun 3.5 Flash stepfun/step-3.5-flash | $0.09 | $0.3 | 262K | 262K | TOOLS · REASONING · VISION |
Step 3.7 Flash stepfun/step-3.7-flash | $0.2 | $1.15 | 256K | 256K | TOOLS · REASONING · VISION |
Tencent Hy-MT2-Lite tencent/hy-mt2-lite | $0.04 | $0.18 | 8K | 4K | |
Tencent Hy-MT2-Plus tencent/hy-mt2-plus | $0.07 | $0.3 | 8K | 4K | |
Tencent Hy-MT2-Pro tencent/hy-mt2-pro | $0.07 | $0.3 | 8K | 4K | |
Hy3 tencent/hy3 | $0.13 | $0.53 | 256K | 128K | TOOLS · REASONING |
Inkling thinkingmachines/inkling | $1 | $4.05 | 256K | 256K | TOOLS · REASONING · VISION |
Inkling Small thinkingmachines/inkling-small | $0.5 | $1.2 | 1M | 1M | TOOLS · REASONING · VISION |
MiMo M2.5 xiaomi/mimo-v2.5 | $0.14 | $0.28 | 1.05M | 131K | TOOLS · REASONING · VISION |
MiMo V2.5 Pro xiaomi/mimo-v2.5-pro | $0.44 | $0.87 | 1.05M | 131K | TOOLS · REASONING |
GLM 4.5 zai/glm-4.5 | $0.6 | $2.2 | 128K | 96K | TOOLS · REASONING |
GLM 4.5 Air zai/glm-4.5-air | $0.2 | $1.1 | 128K | 96K | TOOLS · REASONING |
GLM 4.5V zai/glm-4.5v | $0.6 | $1.8 | 66K | 16K | TOOLS · REASONING · VISION |
GLM 4.6 zai/glm-4.6 | $0.6 | $2.2 | 200K | 96K | TOOLS · REASONING |
GLM 4.7 zai/glm-4.7 | $0.6 | $2.2 | 200K | 120K | TOOLS · REASONING |
GLM 4.7 Flash zai/glm-4.7-flash | $0.07 | $0.4 | 200K | 131K | TOOLS · REASONING |
GLM 4.7 FlashX zai/glm-4.7-flashx | $0.06 | $0.4 | 200K | 128K | TOOLS · REASONING |
GLM 5 zai/glm-5 | $1 | $3.2 | 203K | 131K | TOOLS · REASONING |
GLM 5 Turbo zai/glm-5-turbo | $1.2 | $4 | 203K | 131K | TOOLS · REASONING |
GLM 5.1 zai/glm-5.1 | $1.4 | $4.4 | 203K | 64K | TOOLS · REASONING |
GLM 5.2 zai/glm-5.2 | $0.8 | $2.55 | 1M | 128K | TOOLS · REASONING |
GLM 5.2 Fast zai/glm-5.2-fast | $2.1 | $6.6 | 1M | 128K | TOOLS · REASONING |
GLM 5.3 zai/glm-5.3 | $1.4 | $4.4 | 1M | 13K | TOOLS · REASONING |
GLM 5V Turbo zai/glm-5v-turbo | $1.2 | $4 | 200K | 128K | TOOLS · REASONING · VISION |
Qwen3 Embedding 0.6B alibaba/qwen3-embedding-0.6b | $0.01 /M input | 33K | — | EMBEDDING | |
